查询可编程电源的额定电流需结合设备标识、手册参数、软件界面及实际测试,以下是具体步骤和注意事项:
Iout、Current 或 A(单位:安培,如 5A)。Vout 或 V(如 24V),需与电流参数结合确认功率(P = V × I)。24V/5A,表示额定电流为 5A(最大输出电流)。Display 键选择 Rated Current)。Rated Current(额定电流)Maximum Output Current(最大输出电流)Current Limit(电流限制,可能与额定电流相关)Model Rated Voltage Rated Current Max Power62012P 12V 10A 120W
12V/5A24V/3A5V/10AMenu 键进入主菜单。System Settings → Output Specifications。Rated Current 或 Current Limit 参数。Device Info 或 Output Settings 标签页中查看额定电流。10A)SYSTem:INFO:CURRent?(查询系统额定电流)OUTPut[1|2|3]:CURRent:RATing?(查询指定通道额定电流)pythonimport pyvisarm = pyvisa.ResourceManager()source = rm.open_resource("TCPIP0::192.168.1.100::inst0::INSTR") # 替换为电源IPrated_current = source.query("OUTPut1:CURRent:RATing?") # 查询通道1额定电流print(f"Rated Current: {rated_current.strip()}A")OUTPut:CURRent:RATing:RESet 指令恢复默认值。SYSTem:REMote 指令启用远程控制。| 查询方式 | 适用场景 | 关键指令/步骤 |
|---|---|---|
| 设备铭牌 | 快速获取基础参数 | 查看 Iout 或 Current 标注值 |
| 用户手册 | 详细参数确认 | 搜索 Rated Current 或 Current Limit |
| 前面板菜单 | 无计算机连接时操作 | 进入 System Settings → Output Specifications |
| 厂商软件 | 多设备集中管理 | 在 Device Info 标签页中查看参数 |
| SCPI指令 | 自动化测试系统集成 | OUTPut1:CURRent:RATing? |
| 负载测试 | 验证电源实际性能 | 逐步增加负载至额定电流,观察输出稳定性 |
建议: